| Pedigree of: Rhakhani Fire Cracker 'A' 'Z'' BSCl.1 | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| Rupos vd Ostfriesischen Thingstatte (imp.Gmy) BSCL.1 | Ghandi von Alett | Ursus von Batu Schh3 | Hobby Vom Gletschertopf Schh3 |
| Verena von Batu Schh1 | |||
| VA Wendrina vd Kahler Heide Schh3 | V Nicco von Arlett SchH3 FH IP3 | ||
| Gugia vd Kahler Heide SchH1 | |||
| Jasmin Pedler | Baru von Haus Yu SchH3 | VA Natz V. Steigerhof SchH3 | |
| Nina von Tronje SchH2 | |||
| Nadja Vom Kurfurstendamm SchH2 | Quando Vom Bohawald SchH3 | ||
| Ilka Vom Kurfurstendamm SchH1 | |||
| Rhakhani Star Fire BSCL.1 | VA Aust Ch. Iwan Vom Lechtal BSCL.1 | Immo Vom Batu SchH3 | VA Mark V. Haus Beck SchH3 |
| Ossa Batu | |||
| Kimba V Lechtal SchH1 | Fedor vd Noriswand | ||
| Susi V Lechtal | |||
| Rhakhani Belle Starr BSCL.1 | Turnberry Nomad | Arko V. Huhnegrab | |
| Turnberry Farrah | |||
| Rhakhani Maryiah | Mutz V.D. Mainebene | ||
| Rhakhani Shanuk |
copyright: Crossfire German Shepherds 2003 - 2007
or Phone Judith Hayton on 0437 633 132
PMB 1
Childers, Queensland. 4660
Australia
Copyright © 2007 Crossfire